Molecular and pyrolyzed penta-coordinated catalysts for the oxygen reduction reaction: a short opinion review on electronic properties and catalytic activity CZ Loyola, F Tasca Current Opinion in Electrochemistry 40, 101316 | 12 | 2023 |
Development of biophoto anodes using Ulvophyceae macroalgae S Choque, C Zuñiga, A González, A Moenne, R Antiochia, L Gorton, … Journal of Materials Chemistry A 11 (6), 2661-2669 | 2 | 2023 |
Reactivity indexes for the electrocatalytic oxidation of hydrogen peroxide promoted by several ligand-substituted and unsubstituted Co phthalocyanines adsorbed on graphite C Zúñiga, F Tasca, S Calderon, D Farías, FJ Recio, JH Zagal Journal of Electroanalytical Chemistry 765, 22-29 | 23 | 2016 |
Spectroscopic and electrochemical studies of imogolite and fe-modified imogolite nanotubes C Castro, N Arancibia-Miranda, C Acuña-Rougier, M Escudey, F Tasca Nanomaterials 6 (2), 28 | 8 | 2016 |
Reactivity indexes for the electrocatalytic oxidation of hydrogen peroxide promoted by several ligand-substituted and unsubstituted Co phthalocyanines adsorbed on graphite CA Zúñiga Loyola, F Tasca, SA Calderón Díaz, D Farías, FJ Recio Cortés, … | 2016 |
Electrochemical characterization of graphene and MWCNT screen-printed electrodes modified with AuNPs for laccase biosensor development G Favero, G Fusco, F Mazzei, F Tasca, R Antiochia Nanomaterials 5 (4), 1995-2006 | 53 | 2015 |
Bilirubin Oxidase from Myrothecium verrucaria Physically Absorbed on Graphite Electrodes. Insights into the Alternative Resting Form and the Sources of Activity Loss F Tasca, D Farias, C Castro, C Acuna-Rougier, R Antiochia PloS one 10 (7), e0132181 | 38 | 2015 |
Biomimetic O2 Reduction at MN4 Catalysts Adsorbed on Carbon Nanotubes and on Pyridine Grafted Carbon Nanotubes JH Zagal, F Tasca, M Viera, C Zuniga, RA Venegas, FJ Recio Electrochemical Society Meeting Abstracts 228, 1611-1611 | 2015 |
Linear versus volcano correlations for the electrocatalytic oxidation of hydrazine on graphite electrodes modified with MN4 macrocyclic complexes F Tasca, FJ Recio, R Venegas, DA Geraldo, M Sancy, JH Zagal Electrochimica Acta 140, 314-319 | 35 | 2014 |
Optimizing the reactivity of surface confined cobalt N4-macrocyclics for the electrocatalytic oxidation of L-cysteine by tuning the Co (II)/(I) formal potential of the catalyst MA Gulppi, FJ Recio, F Tasca, G Ochoa, JF Silva, J Pavez, JH Zagal Electrochimica Acta 126, 37-41 | 30 | 2014 |
Improving the Catalytic Activity of Metal Complexes and Pyrolyzed Non-Precious Metal-N4 Catalysts for the Reduction of O2 JH Zagal Sr, FJ Recio, I Ponce, F Tasca, J Pavez, RA Venegas, MA Paez Electrochemical Society Meeting Abstracts 225, 954-954 | 2014 |
Osmium-polymer modified carbon nanotube paste electrode for detection of sucrose and fructose R Antiochia, F Tasca, L Mannina Scientific Research Publishing | 14 | 2013 |
Tuning the Fe (II)/(I) formal potential of the FeN4 catalysts adsorbed on graphite electrodes to the reversible potential of the reaction for maximum activity: Hydrazine oxidation FJ Recio, P Cañete, F Tasca, C Linares-Flores, JH Zagal Electrochemistry communications 30, 34-37 | 36 | 2013 |
Determination of lactose by a novel third generation biosensor based on a cellobiose dehydrogenase and aryl diazonium modified single wall carbon nanotubes electrode F Tasca, R Ludwig, L Gorton, R Antiochia Sensors and Actuators B: Chemical 177, 64-69 | 64 | 2013 |
Effect of deglycosylation of cellobiose dehydrogenases on the enhancement of direct electron transfer with electrodes R Ortiz, H Matsumura, F Tasca, K Zahma, M Samejima, K Igarashi, … Analytical chemistry 84 (23), 10315-10323 | 65 | 2012 |
Spectroscopic and crystallographic characterization of “alternative resting” and “resting oxidized” enzyme forms of bilirubin oxidase: implications for activity and … CH Kjaergaard, F Durand, F Tasca, MF Qayyum, B Kauffmann, S Gounel, … Journal of the American Chemical Society 134 (12), 5548-5551 | 66 | 2012 |
Insights into the Molecular Mechanisms of Heterogeneous Electron Transfer between Multicopper Oxidases and Graphite Electrodes F Tasca, C Kjaergaard, N Mano, E Solomon ECS Meeting Abstracts, 1401 | 2012 | |
A third generation lactose biosensor based on cellubiose dehydrogenase and aryl diazonium modified single wall carbon nanotubes electrode F Tasca, L Gorton, R Antiochia EMIRATES JOURNAL OF FOOD AND AGRICULTURE 24, 34-34 | 2012 |
Cellobiose dehydrogenase aryl diazonium modified single walled carbon nanotubes: Enhanced direct electron transfer through a positively charged surface F Tasca, W Harreither, R Ludwig, JJ Gooding, L Gorton Analytical chemistry 83 (8), 3042-3049 | 133 | 2011 |
A third generation glucose biosensor based on cellobiose dehydrogenase from Corynascus thermophilus and single-walled carbon nanotubes F Tasca, MN Zafar, W Harreither, G Nöll, R Ludwig, L Gorton Analyst 136 (10), 2033-2036 | 84 | 2011 |
Biosensors and Biofuel Cell Anodes Based on Engineered New Sugar Oxidizing Redox Enzyme L Gorton, F Tasca, V Coman, N Zafar, W Harreither, R Ludwig, O Spadiut, … ECS Meeting Abstracts, 2884 | 2009 | |
Tryptophan Repressor-Binding Proteins from Escherichia coli and Archaeoglobus fulgidus as New Catalysts for 1,4-Dihydronicotinamide Adenine Dinucleotide … MN Zafar, F Tasca, L Gorton, EV Patridge, JG Ferry, G Noll Analytical chemistry 81 (10), 4082-4088 | 26 | 2009 |
Comparison of Direct and Mediated Electron Transfer for Cellobiose Dehydrogenase from Phanerochaete sordida F Tasca, L Gorton, W Harreither, D Haltrich, R Ludwig, G Nöll Analytical chemistry 81 (7), 2791-2798 | 86 | 2009 |
Improving biosensors via single wall carbon nanotubes and low potential osmium redox polymer; development of a new biosensor with enhanced properties for oxidation of NADH at … F Tasca, R Antiochia, L Gorton | 2007 | |
Amperometric biosensors for detection of sugars based on the electrical wiring of different pyranose oxidases and pyranose dehydrogenases with osmium redox polymer on graphite … F Tasca, S Timur, R Ludwig, D Haltrich, J Volc, R Antiochia, L Gorton Electroanalysis: An International Journal Devoted to Fundamental and … | 71 | 2007 |
Direct electrochemistry and bioelectrocatalysis of H2O2 reduction of recombinant tobacco peroxidase on graphite. Effect of peroxidase single-point mutation on Ca2+-modulated … J Castillo, E Ferapontova, D Hushpulian, F Tasca, V Tishkov, T Chubar, … Journal of Electroanalytical Chemistry 588 (1), 112-121 | 41 | 2006 |
COPYRIGHT © FEDERICOTASCA 2024.